Join the Final Surge for Decor Duels
## Roles and Abilities
| Spellbreaker | Nullifier | Arcane Ranger |
|---|---|---|
| Tag!:Tag a Hider and make them Out! | Tag!:Tag a Hider and make them Out! | Tag!:Tag a Hider and make them Out! |
| Dispelling Focus:Dispel the illusions of spellcasters in front of you over 2.5 seconds, marking the Found. | Nullify Magic:Dispel illusions of spellcasters in an area in front of you, marking them Found. | Anti-Magic Arrow: Dispel the illusions of spellcasters in an area, marking them Found. |
| Dispelling Leap:Jump to a location, dispelling the illusions of spellcasters around the area of impact. | Nullification Field:Dispel the illusion of spellcasters in an area, marking them Found. | Clockwork Sentinel: Put up a Sentinel for 30 seconds that applies Found and slows within the area when entered. |
| Swift (Passive): Base move speed increased by 30% | Riftwalk:Teleport a short distance. | Stealth (Passive): Cannot be detected from a distance. Movement speed reduced by 30%. |
Hiders can swap locations with nearby items, change their item, set up traps, or place decoys to prevent themselves from being found out before the time runs out.
Rewarding Endings
When the illusions are all lifted, players will receive their rewards depending on how well they did in the match and can earn approximately 30-35 Illusionary Coins per game.
Illusionary Coin
Warband Transferable
An arcane currency used by some denizens of Silvermoon fond of magical games.
These coins can be spent on additional items such as sin’dorei-themed Housing Decor items from the Disguised Decor Duel Vendor or mount, appearances, and toys from Gamesmaster Fleurian.

### Gamesmaster Fleurian
| Name | Item Type | Cost |
|---|---|---|
| Magister’s Spell Bee Comb | Mount | 600 Illusionary Coins |
| Arcane Ranger’s Spellbow | Bow Appearance | 150 Illusionary Coins |
| Spellbreakers Bladestaff | Staff Appearance | 150 Illusionary Coins |
| Nullbeacon Rift Channeler | Polearm Appearance | 150 Illusionary Coins |
| Spellbreakers Phoenixglaive | Warglaives Appearance | 150 Illusionary Coins |
| Spellbreakers Bladelance | Polearm | 150 Illusionary Coins |
| Spellbreakers Phoenixblade | One-Hand Sword | 150 Illusionary Coins |
| Mage Guard’s Spellsteel | Two-Hand Sword | 150 Illusionary Coins |
| Mage Guard’s Spellblade | One-Hand Sword | 150 Illusionary Coins |
| Nullbeacon Rift Smasher | Two-Hand Mace | 150 Illusionary Coins |
| Spellbreakers Shieldwall | Shield | 150 Illusionary Coins |
| Winner’s Podium | Toy | 200 Illusionary Coins |
| Animated Bench | Toy | 300 Illusionary Coins |
| Enchanted Hourglass | Toy | 300 Illusionary Coins |
### Disguised Decor Duel Vendor
| Name | Item Type | Cost |
|---|---|---|
| Sin’dorei Cookpot Lid | Housing Decor | 15 Illusionary Coins |
| Sin’dorei Open Cookpot | Housing Decor | 15 Illusionary Coins |
| Sin’dorei Covered Cookpot | Housing Decor | 30 Illusionary Coins |
| Sin’dorei Garden Swing | Housing Decor | 120 Illusionary Coins |
| Sin’dorei Tiffen-Style Lamp | Housing Decor | 50 Illusionary Coins |
| Sin’dorei Display Case | Housing Decor | 50 Illusionary Coins |
| Empty Wooden Toolbox | Housing Decor | 20 Illusionary Coins |
| Small Lumber Pile | Housing Decor | 10 Illusionary Coins |
You might not defeat the Void and save Azeroth by taking part in this event, but it’s a great way to find a bit of fun in the face of the ever-present threat the Void presents. We’ll see you…or maybe not… in Decor Duels.
