Update 1.3.34
Greetings, Descendants!
Here are the details of The First Descendant Update 1.3.34.
■ Platforms
- Steam, Xbox, PS5
■ Update 1.3.34
Void Intercept Battle: Extreme

- Removed "Void Intercept Battle: Abyss" and "Void Intercept Battle: Challenge."
- Changed "Void Intercept Battle: Hard" difficulty to "Void Intercept Battle: Extreme" difficulty.
ㄴ Added "Critical Point Breakthrough" content in "Intercept Battle Extreme" difficulty.
- You can enter "Void Intercept Battle: Extreme" once you complete all "Fortress" main quests and "Colossus of Another Level" sub quests.
- "Void Intercept Battle: Extreme" will have the same Colossi as the previous "Void Intercept Battle: Hard."
- Once you defeat all Colossi in "Void Intercept Battle: Extreme," you can enter the new Intercept Battle "Critical Point Breakthrough" content.
(1) Critical Point Breakthrough
- This Intercept Battle is available after you defeat all Colossi in "Void Intercept Battle: Extreme."
ㄴ To play Critical Point Breakthrough, you must achieve 81,580 of Arche Activity.
ㄴ You can set the Intercept Battle's difficulty yourself through the "Critical Point" effect. The higher the Critical Point, the higher the difficulty and the better the rewards.
- The new Critical Point Breakthrough Colossus "Lava Citadel" will make its debut.
ㄴ Lava Citadel is a Fire-attributed Colossus.
ㄴ It absorbs the energy of the Void Abyss through the battlefield's "Void Pillar" and uses that energy to attack.
ㄴ During the Void Reflux mode, it uses wide AoE skills and ring skills.
ㄴ Take advantage of the Lava Citadel's vulnerability by actively utilizing Chill attacks.
- Duration
ㄴ Period: After the 07.15.2026 (Wed) update - 08.19.2026 (Wed) 23:59 PDT
ㆍ After the July 15 update, we will spend about a month adjusting the Critical Point and reward balance, and then officially release it with the improved balance in Season 4.
- Critical Point Range
ㄴ Critical Point Range consists of "Critical Point" effects that sets the difficulty of the Intercept Battle, and there are six ranges in total.
ㄴ Once you meet the unlock conditions for the Critical Point Range, you can unlock each range and Range Unlock Reward.
ㄴ The more Critical Point Ranges you unlock, the higher the Critical Point limit you can set. Once you unlock all Critical Point Ranges, the Critical Point limit will be removed.
- Critical Point
ㄴ Critical Point consists of the following effects: "Inhibitors Released" that enhances Colossus; "Restricted Support" that adds restriction to Descendants' performance; and "Limited Operation" that adds restrictions to Intercept Battles.
ㄴ Each Critical Point has a unique Critical Point Value. You will be playing Critical Point Breakthrough Intercept Battle based on the sum of all applied Critical Points.
ㄴ Set Critical Points can be saved through Loadout, and you will get five Loadouts by default.
- Start Public Intercept
ㄴ You can commence Public Intercept to a Colossus that has 0 total Critical Point.
ㄴ There is no need to modify Loadout manually to commence Public Intercept on a Colossus with a total Critical Point Value of 0; simply use "Loadout not applied" function.
ㄴ You can commence Public Intercept only if you have met the Arche Activity condition.
- Start Private Intercept
ㄴ You can play Critical Point Breakthrough Colossus and Intercept Battle according to the currently set Loadout.
ㄴ However, if there is a Party Member who has not unlocked to the same level of Critical Point Range, you cannot "Start Private Intercept."
ㄴ If you're in a party, you'll be following the Party Leader's Critical Point Loadout.
(2) Critical Point Breakthrough Leaderboard
- Void Intercept Battle: Abyss / Challenge Leaderboard will no longer be available; it will be substituted with Void Intercept Battle: Critical Point Breakthrough Leaderboard.
- Critical Point Breakthrough Intercept Battle Leaderboard will be newly added.
- Void Intercept Battle: Critical Point Breakthrough Leaderboard's ranking calculation is as follows.
ㄴ The higher the total value of defeated Critical Point Breakthrough Colossus's Critical Point, the higher you'll be ranked.
ㆍ E.g.,) Critical Point 9 / Clear time: 5 min vs. Critical Point 1 / Clear time: 1 min → Critical Point 9 will be ranked higher
ㄴ If the total value of defeated Critical Point Breakthrough Colossus's Critical Point is the same, you'll be ranked higher if your clear time is shorter.
ㆍ E.g.,) Critical Point 10 / Clear time: 5 min vs. Critical Point 10 / Clear time: 4 min → Clear time 4 min will be ranked higher
- Void Intercept Battle: Critical Point Breakthrough Leaderboard will be available for the following period.
ㄴ Period: After the 07.15.2026 (Wed) update - 08.20.2026 (Thu) 00:19 PDT
- Leaderboard Rewards
ㄴ You will receive "Critical Point Prime Challenger Medal."
ㄴ The medal's expiration will be notified separately when the Leaderboard Rewards are sent.
(3) Defeat Rewards
- Defeat Void Intercept Battle: Extreme Colossus to get the following rewards.
| Colossus | Rewards | Quantity |
|---|---|---|
| Executioner | Gold | 24000-36000 |
| Kuiper Shards | 2400-3600 | |
| Multi-Composite Receivers | 75 | |
| High Precision Exchange Components | 95 | |
| Nano Compound | 310 | |
| Quantum Crystal | 195 | |
| Quantum Incubator | 2 | |
| Energy Control Core | 380 | |
| Firepower Augmentation Core VI | 1 | |
| Attribute Augmentation Core VI | 1 | |
| Hit Augmentation Core (Variant AB) VI | 1 | |
| Hit Augmentation Core VI | 1 | |
| Tactical Augmentation Core VI | 1 | |
| Precision Augmentation Core VI | 1 | |
| Special Augmentation Core VI | 1 | |
| Recovery Augmentation Core (Variant AB) VI | 2 | |
| Recovery Augmentation Core VI | 2 | |
| Defense Augmentation Core (Variant AB) VI | 2 | |
| Defense Augmentation Core VI | 2 | |
| Core Amplifier | 18 | |
| Void Abyss Metal Fragment | 45 | |
| Dead Bride | Gold | 24800-37200 |
| Kuiper Shards | 2480-3720 | |
| Multi-Composite Receivers | 75 | |
| High Precision Exchange Components | 95 | |
| Nano Compound | 310 | |
| Quantum Crystal | 195 | |
| Quantum Incubator | 2 | |
| Energy Control Core | 380 | |
| Firepower Augmentation Core VI | 1 | |
| Attribute Augmentation Core VI | 1 | |
| Hit Augmentation Core (Variant AB) VI | 1 | |
| Hit Augmentation Core VI | 1 | |
| Tactical Augmentation Core VI | 1 | |
| Precision Augmentation Core VI | 1 | |
| Special Augmentation Core VI | 1 | |
| Recovery Augmentation Core (Variant AB) VI | 2 | |
| Recovery Augmentation Core VI | 2 | |
| Defense Augmentation Core (Variant AB) VI | 2 | |
| Defense Augmentation Core VI | 2 | |
| Core Amplifier | 18 | |
| Void Abyss Metal Fragment | 45 | |
| Devourer | Gold | 25600-38400 |
| Kuiper Shards | 2560-3840 | |
| Multi-Composite Receivers | 75 | |
| High Precision Exchange Components | 95 | |
| Nano Compound | 310 | |
| Quantum Crystal | 195 | |
| Quantum Incubator | 2 | |
| Energy Control Core | 380 | |
| Firepower Augmentation Core VI | 1 | |
| Attribute Augmentation Core VI | 1 | |
| Hit Augmentation Core (Variant AB) VI | 1 | |
| Hit Augmentation Core VI | 1 | |
| Tactical Augmentation Core VI | 1 | |
| Precision Augmentation Core VI | 1 | |
| Special Augmentation Core VI | 1 | |
| Recovery Augmentation Core (Variant AB) VI | 2 | |
| Recovery Augmentation Core VI | 2 | |
| Defense Augmentation Core (Variant AB) VI | 2 | |
| Defense Augmentation Core VI | 2 | |
| Core Amplifier | 18 | |
| Void Abyss Metal Fragment | 45 | |
| Pyromaniac | Gold | 26400-39600 |
| Kuiper Shards | 2640-3960 | |
| Multi-Composite Receivers | 75 | |
| High Precision Exchange Components | 95 | |
| Nano Compound | 310 | |
| Quantum Crystal | 195 | |
| Quantum Incubator | 2 | |
| Energy Control Core | 380 | |
| Firepower Augmentation Core VI | 1 | |
| Attribute Augmentation Core VI | 1 | |
| Hit Augmentation Core (Variant AB) VI | 1 | |
| Hit Augmentation Core VI | 1 | |
| Tactical Augmentation Core VI | 1 | |
| Precision Augmentation Core VI | 1 | |
| Special Augmentation Core VI | 1 | |
| Recovery Augmentation Core (Variant AB) VI | 2 | |
| Recovery Augmentation Core VI | 2 | |
| Defense Augmentation Core (Variant AB) VI | 2 | |
| Defense Augmentation Core VI | 2 | |
| Core Amplifier | 18 | |
| Void Abyss Metal Fragment | 45 | |
| Swamp Walker | Gold | 27200-40800 |
| Kuiper Shards | 2720-4080 | |
| Multi-Composite Receivers | 80 | |
| High Precision Exchange Components | 105 | |
| Nano Compound | 320 | |
| Quantum Crystal | 200 | |
| Quantum Incubator | 3 | |
| Energy Control Core | 400 | |
| Firepower Augmentation Core VI | 3 | |
| Attribute Augmentation Core VI | 3 | |
| Hit Augmentation Core (Variant AB) VI | 3 | |
| Hit Augmentation Core VI | 3 | |
| Tactical Augmentation Core VI | 3 | |
| Precision Augmentation Core VI | 3 | |
| Special Augmentation Core VI | 3 | |
| Recovery Augmentation Core (Variant AB) VII | 1 | |
| Recovery Augmentation Core VII | 1 | |
| Defense Augmentation Core (Variant AB) VII | 1 | |
| Defense Augmentation Core VII | 1 | |
| Core Amplifier | 20 | |
| Void Abyss Metal Fragment | 50 | |
| Obstructer | Gold | 28800-43200 |
| Kuiper Shards | 2880-4320 | |
| Multi-Composite Receivers | 80 | |
| High Precision Exchange Components | 105 | |
| Nano Compound | 320 | |
| Quantum Crystal | 200 | |
| Quantum Incubator | 3 | |
| Energy Control Core | 400 | |
| Firepower Augmentation Core VI | 3 | |
| Attribute Augmentation Core VI | 3 | |
| Hit Augmentation Core (Variant AB) VI | 3 | |
| Hit Augmentation Core VI | 3 | |
| Tactical Augmentation Core VI | 3 | |
| Precision Augmentation Core VI | 3 | |
| Special Augmentation Core VI | 3 | |
| Recovery Augmentation Core (Variant AB) VII | 1 | |
| Recovery Augmentation Core VII | 1 | |
| Defense Augmentation Core (Variant AB) VII | 1 | |
| Defense Augmentation Core VII | 1 | |
| Core Amplifier | 20 | |
| Void Abyss Metal Fragment | 50 | |
| Frost Walker | Gold | 30400-45600 |
| Kuiper Shards | 3040-4560 | |
| Multi-Composite Receivers | 80 | |
| High Precision Exchange Components | 105 | |
| Nano Compound | 320 | |
| Quantum Crystal | 200 | |
| Quantum Incubator | 3 | |
| Energy Control Core | 400 | |
| Firepower Augmentation Core VI | 3 | |
| Attribute Augmentation Core VI | 3 | |
| Hit Augmentation Core (Variant AB) VI | 3 | |
| Hit Augmentation Core VI | 3 | |
| Tactical Augmentation Core VI | 3 | |
| Precision Augmentation Core VI | 3 | |
| Special Augmentation Core VI | 3 | |
| Recovery Augmentation Core (Variant AB) VII | 1 | |
| Recovery Augmentation Core VII | 1 | |
| Defense Augmentation Core (Variant AB) VII | 1 | |
| Defense Augmentation Core VII | 1 | |
| Core Amplifier | 20 | |
| Void Abyss Metal Fragment | 50 | |
| Molten Fortress | Gold | 32000-48000 |
| Kuiper Shards | 3200-4800 | |
| Multi-Composite Receivers | 85 | |
| High Precision Exchange Components | 110 | |
| Nano Compound | 330 | |
| Quantum Crystal | 205 | |
| Quantum Incubator | 4 | |
| Energy Control Core | 420 | |
| Firepower Augmentation Core VII | 1 | |
| Attribute Augmentation Core VII | 1 | |
| Hit Augmentation Core (Variant AB) VII | 1 | |
| Hit Augmentation Core VII | 1 | |
| Tactical Augmentation Core VII | 1 | |
| Precision Augmentation Core VII | 1 | |
| Special Augmentation Core VII | 1 | |
| Recovery Augmentation Core (Variant AB) VII | 2 | |
| Recovery Augmentation Core VII | 2 | |
| Defense Augmentation Core (Variant AB) VII | 2 | |
| Defense Augmentation Core VII | 2 | |
| Core Amplifier | 22 | |
| Void Abyss Metal Fragment | 55 | |
| Gluttony | Gold | 32000-48000 |
| Kuiper Shards | 3200-4800 | |
| Multi-Composite Receivers | 85 | |
| High Precision Exchange Components | 110 | |
| Nano Compound | 330 | |
| Quantum Crystal | 205 | |
| Quantum Incubator | 4 | |
| Energy Control Core | 420 | |
| Firepower Augmentation Core VII | 1 | |
| Attribute Augmentation Core VII | 1 | |
| Hit Augmentation Core (Variant AB) VII | 1 | |
| Hit Augmentation Core VII | 1 | |
| Tactical Augmentation Core VII | 1 | |
| Precision Augmentation Core VII | 1 | |
| Special Augmentation Core VII | 1 | |
| Recovery Augmentation Core (Variant AB) VII | 2 | |
| Recovery Augmentation Core VII | 2 | |
| Defense Augmentation Core (Variant AB) VII | 2 | |
| Defense Augmentation Core VII | 2 | |
| Core Amplifier | 22 | |
| Void Abyss Metal Fragment | 55 | |
| Death Stalker | Gold | 32000-48000 |
| Kuiper Shards | 3200-4800 | |
| Multi-Composite Receivers | 85 | |
| High Precision Exchange Components | 110 | |
| Nano Compound | 330 | |
| Quantum Crystal | 205 | |
| Quantum Incubator | 4 | |
| Energy Control Core | 420 | |
| Firepower Augmentation Core VII | 1 | |
| Attribute Augmentation Core VII | 1 | |
| Hit Augmentation Core (Variant AB) VII | 1 | |
| Hit Augmentation Core VII | 1 | |
| Tactical Augmentation Core VII | 1 | |
| Precision Augmentation Core VII | 1 | |
| Special Augmentation Core VII | 1 | |
| Recovery Augmentation Core (Variant AB) VII | 2 | |
| Recovery Augmentation Core VII | 2 | |
| Defense Augmentation Core (Variant AB) VII | 2 | |
| Defense Augmentation Core VII | 2 | |
| Core Amplifier | 22 | |
| Void Abyss Metal Fragment | 55 |
- Defeat Colossus in Critical Point Range to get the following rewards.
| Critical Point | Quality Certified ETA Voucher |
|---|---|
| 0 to 4 | 50 |
| 5 to 9 | 75 |
| 10 to 14 | 100 |
| 15 to 19 | 125 |
| 20-24 | 150 |
| 25-75 | 200 |
- Receive the following rewards by unlocking Range. (one-off)
| Acquisition Requirements | Item | Quantity |
|---|---|---|
| Defeat a Colossus with 0 Critical Point | Ancestors Module Loot | 1 |
| Superconductive Cooling Unit | 100 | |
| Rare Alignment Device | 3 | |
| Ultimate Alignment Device | 1 | |
| Kuiper Shards | 200,000 | |
| Defeat a Colossus with 5 Critical Points | Ancestors Module Loot | 3 |
| Superconductive Cooling Unit | 200 | |
| Rare Alignment Device | 5 | |
| Ultimate Alignment Device | 2 | |
| Kuiper Shards | 400,000 | |
| Defeat a Colossus with 10 Critical Points | Ancestors Module Loot | 5 |
| Superconductive Cooling Unit | 300 | |
| Rare Alignment Device | 7 | |
| Ultimate Alignment Device | 3 | |
| Kuiper Shards | 600,000 | |
| Defeat a Colossus with 15 Critical Points | Ancestors Module Loot | 7 |
| Superconductive Cooling Unit | 500 | |
| Rare Alignment Device | 10 | |
| Ultimate Alignment Device | 5 | |
| Kuiper Shards | 1,000,000 | |
| Defeat a Colossus with 20 Critical Points | Ancestors Module Loot | 10 |
| Superconductive Cooling Unit | 700 | |
| Rare Alignment Device | 15 | |
| Ultimate Alignment Device | 7 | |
| Kuiper Shards | 1,400,000 | |
| Defeat a Colossus with 25 Critical Points | Ancestors Module Loot | 15 |
| Superconductive Cooling Unit | 1000 | |
| Rare Alignment Device | 20 | |
| Ultimate Alignment Device | 10 | |
| Kuiper Shards | 2,000,000 |
Onslaught Mode - Stage 4
- You can enter via the Albion "Tactical Transport Control" or the World Map content menu.
- Onslaught Mode: Stage 4 is unlocked once you complete Onslaught Mode: Stage 3.
- Unlike Stage 1 to 3, you will be playing a new dungeon battle between Waves.
ㄴ Play a dungeon battle once the 2nd Wave ends.
ㄴ Play a dungeon battle once the 4th Wave ends.
ㄴ The Colossus appears in the final Stage.
- In Onslaught Mode: Stage 4, new Tyrant Monsters Corrupted Void Discharger, Corrupted Shadow Claw, and Corrupted Spike Pincer appear.
- Added 10 new Tier 1-3 Arche Parameters and 2 Tier 4 Arche Parameters.
ㄴ The chance for finding Tier 4 Arche Parameters is low, but they have immense power. The Parameter power is enhanced once a certain stat's condition is met.
ㄴ You can choose Tier 4 Arche Parameter once per game.
ㄴ If you have a Tier 4 Arche Parameter, another one will no longer appear in Arche Parameter options.
ㄴ Tier 4 Arche Parameters do not appear in the first Arche Parameter option.
| Arche Parameter Name | Tier | Description |
|---|---|---|
| Fragment Collector | 1 | Increases Fragment gain. |
| Efficient Maintenance | 1 | Decreases Turret upgrade cost.It is useful when you play Onslaught with a small number of people. |
| Tenacious HP | 1 | Increases DBNO duration. |
| Tactical Synergy | 2 | On Sub Attack, increases Skill Speed & Range Increase Modifier. |
| Tactical Advantage: Firearm | 3 | When current HP is higher than a certain level, increases Firearm ATK and Explosive ATK.It goes well with Arche Parameters that increases HP Recovery or decreases Incoming Damage. |
| Tactical Advantage: Skill | 3 | When current HP is higher than a certain level, increases Skill Power.It goes well with Arche Parameters that increases HP Recovery or decreases Incoming Damage. |
| Tactical Advantage: Melee Weapon | 3 | When current HP is higher than a certain level, increases Melee ATK.It goes well with Arche Parameters that increases HP Recovery or decreases Incoming Damage. |
| Aggressive Investment: Firearms | 3 | Increases Firearm ATK and Explosive ATK by total Fragments consumed.It goes well with Parameters that increases Fragment Gain. |
| Aggressive Investment: Skills | 3 | Increases Skill Power by total Fragments consumed.It goes well with Parameters that increases Fragment Gain. |
| Aggressive Investment: Melee Weapon | 3 | Increases Melee ATK by total Fragments consumed.It goes well with Parameters that increases Fragment Gain. |
| Lethal Regeneration | 4 | Increases HP Recovery In Combat.When attempting to recover HP or Shield, releases energy toward enemies to attack. The attack has Cooldown.Increases Damage in proportion to Max HP, reaching Max DMG when Max HP is at a certain level.It will go nicely with Descendants that have HP Recovery. |
| Sword Energy Emission | 4 | Deals damage and emits 2 Sword Energy when hitting any enemy with a Firearm, or 4 Sword Energy when hitting an enemy with a Melee Weapon Normal Attack.Base cooldown of Sword Energy Emission is 3s.The higher Sprint stat, the shorter the Cooldown.When Sprint Speed is above a certain level, Cooldown DOWN reaches maximum.It goes well with Descendants with high movement speed or who use Sword as their primary weapon. |
- Clear each Wave in Onslaught Mode: Stage 4 to get 1.4 times more Additional Rewards and Rewards for mission completion than Stage 3.
- Complete Onslaught Mode: Stage 4 to get a slight chance in getting additional Rare Alignment Devices and Ultimate Alignment Devices.
- The existing Stage 1 to 3 Onslaught Mode Weekly Bonuses also include Stage 4, allowing you to obtain rewards for up to 4 times a week.
ㄴ Ancestors Module from Stage 4 Weekly Bonuses is the same as the existing Stage 3.
ㆍ At least 2 Ultimate Tier Options guaranteed
New Modules
(1) Transcendent Modules
- 2 new Transcendent Modules of Serena have been added.
| Module Name | Effect |
|---|---|
| Battlefield Nun | Gains Consecration with each Midair Attack on the same target's Weak Point.Enhances Firearm Stats with each Consecration stack.Consumes Consecration to summon Aurora, and increases the duration of Aurora in proportion to the Consecration consumed. |
| Archangel | Fires Holy Fire to inflict Repentance on enemies, and grants Holy Passion.When using the Blazing Offensive, drops Holy Fire while moving.Consumes Holy Passion to deliver a Sacred Strike, increasing its damage and range in proportion to the Holy Passion consumed. |
- New Transcendent Modules can be obtained through the following:
ㄴ (Normal, High-risk) Sigma Sector Dropoff Operation - Broken Boundary
ㄴ Combining modules
(2) Trigger Modules
- 2 new Trigger Modules have been added.
| Module Name | Effect |
|---|---|
| Arche Reflux | When using a Firing Enhancement type skill, grants Arche Reflux.While in Arche Reflux, attacking a target that has taken damage from a Ground DoT type skill within 3s triggers Additional Fire Skill Damage and grants Firearm Reload.The damage is affected by equipped Reactor's Arche types. |
| Arche Blaze | Using a Tracking Projectile type skill while a Levitation type skill is active triggers Additional Fire Skill Damage.The damage is affected by equipped Reactor's Arche types. |
- Upon completing an Axion Plains Infiltration Operation - Bastion of Immortality mission, there is a 10% chance to obtain a Trigger Module Loot K, which contains 1 of 2 new Trigger Modules.
- Changed the content reward that can be obtained from the Trigger Module Selection Box to Trigger Module Selection Box G.
ㄴ Trigger Module Selection Box G
ㆍ This selection box contains 36 existing Trigger Module Selection Box components plus 2 new Trigger Modules.
ㆍ It can be earned as a reward from the following contents.
ㆍ Axion Plains, Wall Crasher, Void Vessel: Medium-Sized Facility Zone, Supermassive Receptor, Forbidden Sanctuary, Exposed Underwater Base, Legion Laboratory, Bastion of Immortality, Bounty Operation
- New Trigger Modules have been added to Trigger Module-related rewards for defeating "Axion Plains - Wall Crasher."
ㄴ Guaranteed rewards
ㆍ (Before) Acquire 5 of 36 Trigger Module types
ㆍ (After) Acquire 5 of 38 Trigger Module types
ㄴ Trigger Module rewards obtained at a low chance
ㆍ (Before) Acquire 1 of each of 36 Trigger Module types, for a total of 36
ㆍ (After) Acquire 1 of each of 38 Trigger Module types, for a total of 38
(3) Rare Descendant Modules
- Rare Tier Descendant Modules are added.
| Category | Tier | Group | Module Name | Effect |
|---|---|---|---|---|
| Descendants | Rare | Control | HP Combustion | Skill Cooldown -36.5%[+], Max HP -55.5%[x] |
| Descendants | Rare | Control | Shield Consumption | Skill Cooldown -36.5%[+], Max Shield -62.8%[x] |
| Descendants | Rare | Control | Disable Defense | Skill Cooldown -36.5%[+], DEF -62.8%[x] |
| Descendants | Rare | Resource | Overload Tactics | Skill Cost -35.4%[+], Max HP -55.5%[x] |
| Descendants | Rare | Resource | Charge Emission | Skill Cost -35.4%[+], Max Shield -62.8%[x] |
| Descendants | Rare | Resource | Extreme Efficiency | Skill Cost -35.4%[+], DEF -62.8%[x] |
| Descendants | Rare | Guard | Defense Redistribution | Incoming Damage Modifier -13.5%[+], Max Shield -6%[x] |
| Descendants | Rare | HP | Life Resonance | Max HP +122.3%[x], Skill Power Boost Ratio +8.1%[+] |
| Descendants | Rare | Shield | Shield Resonance | Max Shield +85.1%[x], Skill Power Boost Ratio +8.1%[+] |
| Descendants | Rare | MP | Mental Exaltation | Max MP +8.5%[x], Skill Power Boost Ratio +8.1%[+] |
| Descendants | Rare | HP | Combat Constitution | Max HP +122.3%[x], Skill Power Modifier +12.7%[+] |
| Descendants | Rare | Shield | Defense System | Max Shield +85.1%[x], Skill Power Modifier +12.7%[+] |
| Descendants | Rare | MP | Mental Discipline | MP +8.5%[x], Skill Power Modifier +12.7%[+] |
| Descendants | Rare | Range | Bio Expansion | Skill Effect Range +51.7%[+], Max HP +52.5%[x] |
| Descendants | Rare | Range | Area Control | Skill Effect Range +51.7%[+], Max MP +3.7%[x] |
| Descendants | Rare | Range | Defense Expansion | Skill Effect Range +51.7%[+], Max HP +38.5%[x] |
| Descendants | Rare | Control | Guard Stance | Skill Cooldown -14.3%[+], Max Shield +36.4%[x] |
| Descendants | Rare | Control | Time Investment | Skill Cooldown -14.3%[+], DEF +38.5%[x] |
| Descendants | Rare | Control | Power Reserve | Skill Cooldown -14.3%[+], Max MP -3.7%[x] |
| Descendants | Rare | Shield | Continuous Deployment | Max Shield +85.1%[x], Skill Duration Increase +8.8%[+] |
| Descendants | Rare | Defense | Holding the Line | DEF +89.8%[x], Skill Duration Increase +8.8%[+] |
- New Rare Modules can be obtained through the following:
ㄴ (Standard, Hard) The Sterile Land, The Vespers, Echo Swamp, The Agna Desert, White-night Gulch, The Hagios, The Fortress Missions
ㄴ Axion Plains Missions
ㄴ Combining modules
Descendant Rebalance/Improvements
(1) Common
- Descendant's All Skill Cooldown will decrease by 60%. (Up to 0.5s)
ㄴ Changed the Max Skill Cooldown DOWN from -90% to -75%.
- When Rolling, the following effects are applied.
ㄴ Stun, Knockdown, Knockback, and Frostbite Immunity
ㄴ Incoming Damage Reduction 10%
- The following effect is applied for 5s when respawning after death. It is removed when the effect duration ends or you enter a battle (*Using a skill or firearm).
ㄴ Invisible to monsters
ㄴ Incoming Damage Immunity
ㄴ Immune to all Crowd Control (*Except for unique Crowd Control of Colossus in an Intercept Battle)
- Unlock condition of Trigger Module Slots is eased.
ㄴ Crystallization Catalyst Count
ㆍ Before: 10 → After: 5
ㄴ Energy Activator Use Count
ㆍ Maintained
ㄴ Reach Arche Tuning Level
ㆍ Before: Lv.40 → After: Lv.10
(2) Blair
- Synchronization Value is adjusted from 1.701 → 1.55.
- Basic Skills and Common Changes
ㄴ Blaze Up
ㆍ Adjusted to allow for faster transitions to other actions after use.
ㆍ Max Stacks: 3 → 2
ㆍ Stack Cooldown: 14s → 6.8s
ㆍ Flame Zone Damage: 145.6% → 310%
ㆍ Damage Interval: 1s → 0.7s
ㆍ Create additional Flame Zone at the location of enemies around Blair.
ㆍ Base Detection Range: 17m
ㆍ Additional Flame Zone Count: 1 (Add 1 for each 50% increase of Effect Range)
ㄴ Extinguish
ㆍ No special pose is taken when casting the skill.
: The skill can be used while using a Firearm.
ㆍ When a Flame Zone is retrieved, it disappears.
ㆍ Taste of Aggression
: Duration (10s → 17s)
: Removed "Increase Skill Power Modifier by 9% per Flame Zone."
: Added "Increase Skill Power by 5% per Flame Zone."
ㄴ Burn Taste
ㆍ Damage: 686.2% → 2803.0%
ㆍ Added Cooldown Reduction for Deadly Cuisine when defeating an enemy. (Reduce by 3s for each defeated enemy)
ㆍ Changed the Skill Duration display rules.
: Previously, it displayed the time from a Skill's cast to the end.
: It has been changed to display the Duration of Attack check only. No change is made to Skill effects.
: 4.5s → 3s
ㄴ Deadly Cuisine
ㆍ Skill casting time is reduced.
ㆍ Fireball projectile speed is increased.
ㆍ Giant Fireball Damage: 2035.5% → 9669.0%
- Transcendent Module: Flame-Grilled Special
ㄴ Incendiary Bomb Module is changed to Flame-Grilled Special.
ㄴ Incendiary Bomb Skill becomes available when you equip Transcendent Module "Truly Deadly Cuisine."
ㄴ Flame Man
ㆍ Extinguish is changed to Flame Man which is a toggle-type skill.
ㆍ Activate effects
: Max HP 150%
: DEF +130%
: Knockback, Knockdown Immunity
: If an enemy with Burn state dies near Blair, recover HP and MP.
ㆍ HP Recovery: 2.5% of Max HP
ㆍ MP Recovery: 3% of Max MP
ㄴ Hot 'N Spicy
ㆍ Burn Taste Skill is changed to Hot 'N Spicy.
ㆍ Attack nearby enemies and obtain Red Flavor stacks in proportion to the number of enemies hit by the attack.
: Damage 7312%
: Base 5 Stacks
: Add 2 stacks with every enemy hit
ㆍ Red Flavor
: When landing a Critical Hit with a Melee Weapon, spend 1 stack, causing a Skill Power-based Explosion.
: Explosion Damage 8322.0%
ㄴ Pitmaster
ㆍ Added a feature that increases Movement Speed when Blair is headed at an enemy with Burn effect.
ㆍ Movement Speed Increase: 60%
- Transcendent Module: Truly Deadly Cuisine
ㄴ Incendiary Bomb
ㆍ Blaze Up Skill is changed to Incendiary Bomb.
ㆍ Max Stacks: 3 → 2
ㆍ Stack Cooldown: 14s → 7s
ㆍ Increased the number of Flames thrown from 1 → 3.
ㆍ Adjusted to allow for faster transitions to other actions after use.
ㆍ Flame Zone Damage 182.0% → 234.0%, Duration 12s → 6s
ㄴ Truly Deadly Cuisine
ㆍ MP Cost: 60 → 26
ㆍ Cooldown: 28s → 33s
ㆍ Added a feature where Cooldown is decreased if there is a Flame Zone within the Explosion Range. (15% per Flame Zone)
ㆍ Damage: 18877.1% → 36480.0%
- Transcendent Module: Backdraft
ㄴ Blaze Up
ㆍ Max Stacks: 3
: Common change is not applied.
ㄴ Extinguish
ㆍ It is changed to Dimension Skill.
ㆍ Added Skill Type "Supply."
ㆍ Cooldown: 22s → 6.8s
ㆍ Power of Fire
: Attacks with Beam Rifle add Damage proportion to Skill Power. (194.5%)
: Added "Round Recovery for Equipped Firearm" for each absorbed Flame Zone. (10% Round Recovery per Flame Zone)
ㆍ Duration: 20s → 25s
ㆍ Firearm ATK Increase Amount per Absorbed Flame Zone: 30% → 60%
ㆍ Explosive ATK Increase Amount per Absorbed Flame Zone: 30% → 60%
ㄴ Deadly Cuisine
ㆍ Giant Fireball Damage: 814.2% → 6480%
ㆍ Small Fireball Damage:1233.6% → 2488.0%
ㆍ Number of Small Fireballs: 5 → 6
ㆍ Flame Zone Continuous Damage: 72.8% → 182.0%
ㆍ Burn Continuous Damage: 60.7% → 121.3%
ㄴ Pitmaster
ㆍ New effects are added.
ㆍ Reload Time Modifier: +40%
ㆍ Skill Critical Hit Damage: +20%
ㆍ Skill Critical Hit Rate per Flame Zone +6%
- Transcendent Module: Classic Chef
ㄴ Blaze Up
ㆍ It is changed to Singular Skill.
ㆍ Stack Cooldown: 17s → 12s
ㆍ Flame Zone Duration: 15s → 8s
ㄴ Extinguish
ㆍ It is changed to Singular Skill.
ㆍ Absorbing Flame Zone reduces Cooldown of Deadly Cuisine. (10% per Flame Zone)
ㄴ Overcooked
ㆍ Burn Taste is changed to Overcooked.
ㆍ Additional explosions will occur on nearby Flame Zones created by Blair. (Damage: 2912%)
ㄴ Deadly Cuisine
